Exchange Rates in »

2025/8/2 16:22 Buy Sale Change
US Dollar (USD): 10275 10325 0.24%
Euro (EUR): 11901 11964 1.02%
Turkish Lira (TRY): 251 254 0.39%
Egyptian Pound (EGP): 209 212 0.47%
Saudi Riyal (SAR): 2738 2754 0.29%
Jordanian Dinar (JOD): 14502 14580 0.48%
Emirate Dirham (AED): 2794 2810 0.32%
Libyan Dinar (LYD): 1875 1889 0.53%
Kuwaiti Dinar (KWD): 33785 33975 0.51%
British Pound (GBP): 13630 13707 0.16%
Qatari Riyal (QAR): 2818 2835 0.04%
Bahraini Dinar (BHD): 27274 27427 0.51%
Swedish Krona (SEK): 1063 1071 1.13%
Canadian Dollar (CAD): 7442 7487 0.03%
Omani Riyal (OMR): 26702 26852 0.54%
Norwegian Krone (NOK): 1001 1009 0.30%
Danish Krone (DKK): 1592 1603 1.07%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 837,000 SYP
21Karat Gold Gram 976,000 SYP
24Karat Gold Gram 1,111,000 SYP
Gold Ounce: 3362.94 USD
Foreign EX: Rate
EUR/USD: 1.159 USD
USD/TRY: 40.621 TRY
GBP/USD: 1.328 USD